Market Intelligence
As of 2026-06-27 01:15:45 UTC · Advisory only — no orders placed
KrakenStooq (equities)
Crypto snapshot — live Kraken tickers
| Symbol | Last | 24h Chg | 24h High | 24h Low | Volume (24h) | Status |
|---|---|---|---|---|---|---|
| AVAX | 6.53 | -1.31% | 6.65 | 5.96 | 581,570 | live |
| DOT | 0.85 | -0.70% | 0.86 | 0.8 | 900,162 | live |
| DOGE | 0.08 | -0.64% | 0.08 | 0.07 | 63,321,590 | live |
| ADA | 0.15 | -0.47% | 0.15 | 0.14 | 45,357,143 | live |
| SOL | 71.56 | -0.32% | 73.77 | 65.8 | 522,540 | live |
| ETH | 1,572.93 | -0.22% | 1,591.7 | 1,510 | 39,096 | live |
| BTC | 59,897.3 | -0.19% | 60,666 | 58,265 | 3,425 | live |
| LTC | 41.88 | +0.05% | 42.11 | 39.97 | 115,688 | live |
| LINK | 7.34 | -0.04% | 7.39 | 7 | 289,141 | live |
| XRP | 1.05 | -0.01% | 1.05 | 1.01 | 34,000,640 | live |
Equity indices + sector snapshot
Indices
| Instrument | Last | Chg | High | Low |
|---|---|---|---|---|
| S&P 500^SPX | unavailable | — | — | — |
| Nasdaq 100^NDQ | unavailable | — | — | — |
| Dow Jones^DJI | unavailable | — | — | — |
Sector ETFs (SPDR)
| Instrument | Last | Chg | High | Low |
|---|---|---|---|---|
| TechnologyXLK | unavailable | — | — | — |
| EnergyXLE | unavailable | — | — | — |
| FinancialsXLF | unavailable | — | — | — |
| Health CareXLV | unavailable | — | — | — |
| Consumer Discret.XLY | unavailable | — | — | — |
| IndustrialsXLI | unavailable | — | — | — |
| Consumer StaplesXLP | unavailable | — | — | — |
| UtilitiesXLU | unavailable | — | — | — |
| MaterialsXLB | unavailable | — | — | — |
| Real EstateXLRE | unavailable | — | — | — |
| Communication SvcsXLC | unavailable | — | — | — |
Market context — what to watch
Regime reads — based on Donchian/200d MA from Kraken daily bars (conservative defaults for MVRV Z, BTC.D — require external data for full precision)
BTCNEUTRAL
Last $60,074.7 · 200d MA $76,158.95
ETHNEUTRAL
Last $1,575.71 · 200d MA $2,327.74
SOLNEUTRAL
Last $68.61 · 200d MA $96.11
XRPNEUTRAL
Last $1.05 · 200d MA $1.52
ADANEUTRAL
Last $0.14 · 200d MA $0.28
DOGENEUTRAL
Last $0.08 · 200d MA $0.11
LINKNEUTRAL
Last $7.32 · 200d MA $9.97
DOTNEUTRAL
Last $0.85 · 200d MA $1.46
AVAXNEUTRAL
Last $6.39 · 200d MA $9.92
LTCNEUTRAL
Last $41.13 · 200d MA $59.44
All instruments NEUTRAL — Tier1 only, reduced size.
Daily plays — advisory proposals
No plays generated yet — run the pipeline.
Strategy updates
Regime lean
No RISK_ON instruments
Proposal counts
Proposed: 0
Approved: 0
Rejected: 0
Crypto Donchian System 1 (20/55-day, 200-MA filter). Regime engine uses conservative defaults for MVRV Z, BTC.D until external feeds are configured. Advisory only — no orders placed, no capital at risk.
Pipeline controls
Run the crypto advisory pipeline: fetches OHLC, evaluates regime + Donchian signal, and — if brain keys are present — generates conviction proposals. NEVER places orders.